Products
The performance of objectives determines a microscope’s imaging quality. With 80‑year‑long expertise in optics, Novel Optics manufactures each objective with high precision to deliver top‑tier resolution and comprehensive optical performance. Superior image quality is achieved across the full magnification range, from low to high power.

NIS Apochromat TIRF 100X Oil
Delivering unprecedented ultra‑high resolution, this objective achieves a numerical aperture (NA) of 1.49 with standard cover glass and immersion oil, representing the highest resolution among NIS‑series objectives. It compensates for spherical aberration induced at different imaging temperatures (23 °C and 37 °C).
• NA: 1.49, WD: 0.16 mm‑0.09 mm
• Excellent chromatic aberration correction
• Correction ring for spherical‑aberration optimization

NIS Plan Apochromat Sil series
High numerical aperture enables brighter imaging and superior resolution for deep‑layer detail observation within cleared specimens or thick tissues. Using silicone oil as immersion medium, it suits long‑term live‑cell and 3D imaging, making it an ideal choice for biological research.
·NA:1.05,WD:0.5mm-0.6mm



| Application | Objective | NA | W.D.(mm) | Cover‑glass Thickness | Correction Ring | Spring‑loaded | Bright‑field | Dark‑field | DIC | Phase Contrast | Polarization | Fluorescence | |||
| Visible | UV | NIR | |||||||||||||
| Super Resolution/Confocal Imaging | N-PLAPO | 10× | 0.45 | 4 | 0.17 | ◎ | △ | ○ | ○ | ||||||
| 20× | 0.75 | 1.1 | 0.17 | ◎ | ○ | △ | ○ | ○ | |||||||
| 20× | 0.8 | 0.9 | 0.17 | ◎ | ○ | △ | ○ | ○ | |||||||
| 40× C | 0.95 | 0.19-0.21 | 0.11-0.23 | √ | ◎ | ○ | △ | ○ | ○ | ||||||
| 60× Oil | 1.4 | 0.25 | 0.17 | √ | ◎ | ○ | △ | ○ | ○ | ||||||
| 100× Oil | 1.45 | 0.13 | 0.17 | √ | ◎ | △ | ○ | ○ | |||||||
| 20×C WI | 0.95 | 1.1 | 0.11-0.23 | ◎ | △ | ○ | ○ | ||||||||
| 25×C Sil | 1.05 | 0.5-0.6 | 0.11-0.23 | √ | ◎ | △ | ○ | ○ | |||||||


| Application | Objective | NA | W.D.(mm) | Cover‑glass Thickness | Correction Ring | Spring‑loaded | Bright‑field | Dark‑field | DIC | Phase Contrast | Polarization | Fluorescence | |||
| Visible | UV | NIR | |||||||||||||
| Electrophysiology | N-PLAPO NIR | 10× W NIR | 0.3 | 3.5 | 0 | ◎ | △ | ○ | ○ | ◎ | |||||
| 40× W NIR | 0.8 | 3.5 | 0 | ◎ | △ | ○ | ○ | ◎ | |||||||


| Application | Objective | NA | W.D.(mm) | Cover‑glass Thickness | Correction Ring | Spring‑loaded | Bright‑field | Dark‑field | DIC | Phase Contrast | Polarization | Fluorescence | |||
| Visible | UV | NIR | |||||||||||||
| Bright‑field | N-PLFN | 4× | 0.13 | 17 | - | ◎ | △ | ◎ | ◎ | ||||||
| 10× | 0.3 | 15.8 | 0.17 | ◎ | ○ | △ | ◎ | ◎ | |||||||
| 20× | 0.5 | 2.7 | 0.17 | ◎ | ○ | △ | ◎ | ◎ | |||||||
| 40× | 0.75 | 1.35 | 0.17 | √ | ◎ | ○ | △ | ◎ | ◎ | ||||||
| 100× | 1.4 | 0.18 | 0.17 | √ | ◎ | △ | ◎ | ◎ | |||||||
| N-iPLFN | 4× | 0.13 | 16.2 | 1.2 | ◎ | △ | ◎ | ◎ | |||||||
| 10× | 0.3 | 15.7 | 1.2 | ◎ | △ | ◎ | ◎ | ||||||||
| 20× | 0.45 | 8 | 1.2 | ◎ | △ | ◎ | ◎ | ||||||||
| 40×W | 0.6 | 3.6 | 1.2 | ◎ | △ | ◎ | ◎ | ||||||||
| 20×C | 0.45 | 8.80-7.50 | 0-2.00 | √ | √ | ◎ | △ | ◎ | ◎ | ||||||
| 40×C | 0.6 | 4.40-3.00 | 0-2.00 | √ | √ | ◎ | △ | ◎ | ◎ | ||||||
| 60×C | 0.7 | 2.60-1.80 | 0.10-1.30 | √ | √ | ◎ | △ | ◎ | ◎ | ||||||


| Application | Objective | NA | W.D.(mm) | Cover-glass Thickness | Correction Ring | Spring‑loaded | Bright‑field | Dark‑field | DIC | Phase Contrast | Polarization | Fluorescence | |||
| Visible | UV | NIR | |||||||||||||
| Phase Contrast | N-PLFN PH | 4×Ph | 0.13 | 17 | - | ○ | ◎ | △ | △ | ||||||
| 10×Ph | 0.3 | 15.8 | 0.17 | ○ | ○ | ◎ | △ | △ | |||||||
| 20×Ph | 0.5 | 2.7 | 0.17 | ○ | ○ | ◎ | △ | △ | |||||||
| 40×Ph | 0.75 | 1.35 | 0.17 | √ | ○ | ○ | ◎ | △ | △ | ||||||
| 100×Ph | 1.4 | 0.18 | 0.17 | √ | ○ | ◎ | △ | △ | |||||||
| N-iPLFN PH | 4×Ph | 0.13 | 16.2 | 1.2 | ○ | ◎ | △ | △ | |||||||
| 10×Ph | 0.3 | 15.7 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 20×Ph | 0.45 | 8 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 40×Ph | 0.6 | 3.6 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 20× C Ph | 0.45 | 8.80-7.50 | 0-2.00 | √ | √ | ○ | ◎ | △ | △ | ||||||
| 40×C Ph | 0.6 | 4.40-3.00 | 0-2.00 | √ | √ | ○ | ◎ | △ | △ | ||||||
| 60×C Ph | 0.7 | 2.60-1.80 | 0.10-1.30 | √ | √ | ○ | ◎ | △ | △ | ||||||


| Application | Objective | NA | W.D.(mm) | Cover-glass Thickness | Correction Ring | Spring-loaded | Bright-field | Dark-field | DIC | Phase Contrast | Polarization | Hoffman Phase Contrast | Fluorescence | |||
| Visible | UV | NIR | ||||||||||||||
| Bright-field | N-PLN | 2× | 0.06 | 9 | - | ◎ | △ | ○ | ||||||||
| 4× | 0.1 | 30 | - | ◎ | △ | ○ | ||||||||||
| 10× | 0.25 | 10.2 | - | ◎ | △ | ○ | ||||||||||
| 20× | 0.4 | 13.36 | 0.17 | ◎ | ○ | △ | ○ | |||||||||
| 40× | 0.65 | 0.7 | 0.17 | √ | ◎ | ○ | △ | ○ | ||||||||
| 50× Oil | 0.95 | 0.17 | √ | ◎ | ○ | △ | ○ | |||||||||
| 60× | 0.8 | 0.17 | √ | ◎ | ○ | △ | ○ | |||||||||
| 100× Oil | 1.25 | 0.22 | 0.17 | √ | ◎ | △ | ○ | |||||||||
| N-iPLN | 4× | 0.1 | 29.3 | 1.2 | ◎ | △ | ○ | |||||||||
| 10× | 0.25 | 9.5 | 1.2 | ◎ | △ | ○ | ||||||||||
| 20× | 0.4 | 4 | 1.2 | ◎ | △ | ○ | ||||||||||
| 40× | 0.6 | 2.3 | 1.2 | ◎ | △ | ○ | ||||||||||


| Application | Objective | NA | W.D.(mm) | Cover-glass Thickness | Correction Ring | Spring-loaded | Bright-field | Dark-field | DIC | Phase Contrast | Polariztion | Hoffman Phase Contrast | Fluorescence | |||
| Visible | 紫UV | NIR | ||||||||||||||
| Phase Contrast | N-PLN PH | 10× Ph | 0.25 | 10.2 | - | ○ | ◎ | △ | △ | |||||||
| 20× Ph | 0.4 | 13.36 | 0.17 | ○ | ○ | ◎ | △ | △ | ||||||||
| 40× Ph | 0.65 | 0.7 | 0.17 | √ | ○ | ○ | ◎ | △ | △ | |||||||
| 100× Ph Oil | 1.25 | 0.22 | 0.17 | √ | ○ | ◎ | △ | △ | ||||||||
| N-iPLN PH | 10× Ph | 0.25 | 9.5 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 20× Ph | 0.4 | 4 | 1.2 | ○ | ◎ | △ | △ | |||||||||
| 40× Ph | 0.6 | 2.3 | 1.2 | ○ | ◎ | △ | △ | |||||||||
| Dark-field | N-PLN BF | 100× | 0.50-1.25 | 0.17 | √ | ◎ | ◎ | △ | ○ | |||||||
| Hoffman Phase Contrast | N-iPLN H | 10X | 0.25 | 9.5 | 1.2 | ○ | △ | ◎ | △ | |||||||
| 20X | 0.4 | 4 | 1.2 | ○ | △ | ◎ | △ | |||||||||
| 40X | 0.6 | 2.3 | 1.2 | ○ | △ | ◎ | △ | |||||||||