Products
This semi‑apochromatic objective is intended for applications requiring extended spectral coverage, delivering flat‑field performance up to 25 mm. Fabricated from special‑formula glass for maximum light transmittance. Well‑suited for fluorescence‑imaging tasks and satisfies the fluorescence‑observation needs of most laboratory and scientific‑research projects.

| Application | Objective | NA | W.D.(mm) | Cover-glass Thickness | Correction Ring | Spring-loaded | Bright-field | Dark-field | DIC | Phase Contrast | Polarization | Fluorescence | |||
| Visible | UV | NIR | |||||||||||||
| Bright-field | N-PLFN | 4× | 0.13 | 17 | - | ◎ | △ | ◎ | ◎ | ||||||
| 10× | 0.3 | 15.8 | 0.17 | ◎ | ○ | △ | ◎ | ◎ | |||||||
| 20× | 0.5 | 2.7 | 0.17 | ◎ | ○ | △ | ◎ | ◎ | |||||||
| 40× | 0.75 | 1.35 | 0.17 | √ | ◎ | ○ | △ | ◎ | ◎ | ||||||
| 100× | 1.4 | 0.18 | 0.17 | √ | ◎ | △ | ◎ | ◎ | |||||||
| N-iPLFN | 4× | 0.13 | 16.2 | 1.2 | ◎ | △ | ◎ | ◎ | |||||||
| 10× | 0.3 | 15.7 | 1.2 | ◎ | △ | ◎ | ◎ | ||||||||
| 20× | 0.45 | 8 | 1.2 | ◎ | △ | ◎ | ◎ | ||||||||
| 40×W | 0.6 | 3.6 | 1.2 | ◎ | △ | ◎ | ◎ | ||||||||
| 20×C | 0.45 | 8.80-7.50 | 0-2.00 | √ | √ | ◎ | △ | ◎ | ◎ | ||||||
| 40×C | 0.6 | 4.40-3.00 | 0-2.00 | √ | √ | ◎ | △ | ◎ | ◎ | ||||||
| 60×C | 0.7 | 2.60-1.80 | 0.10-1.30 | √ | √ | ◎ | △ | ◎ | ◎ | ||||||
| Phase Contrast | N-PLFN PH | 4×Ph | 0.13 | 17 | - | ○ | ◎ | △ | △ | ||||||
| 10×Ph | 0.3 | 15.8 | 0.17 | ○ | ○ | ◎ | △ | △ | |||||||
| 20×Ph | 0.5 | 2.7 | 0.17 | ○ | ○ | ◎ | △ | △ | |||||||
| 40×Ph | 0.75 | 1.35 | 0.17 | √ | ○ | ○ | ◎ | △ | △ | ||||||
| 100×Ph | 1.4 | 0.18 | 0.17 | √ | ○ | ◎ | △ | △ | |||||||
| N-iPLFN PH | 4×Ph | 0.13 | 16.2 | 1.2 | ○ | ◎ | △ | △ | |||||||
| 10×Ph | 0.3 | 15.7 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 20×Ph | 0.45 | 8 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 40×Ph | 0.6 | 3.6 | 1.2 | ○ | ◎ | △ | △ | ||||||||
| 20× C Ph | 0.45 | 8.80-7.50 | 0-2.00 | √ | √ | ○ | ◎ | △ | △ | ||||||
| 40×C Ph | 0.6 | 4.40-3.00 | 0-2.00 | √ | √ | ○ | ◎ | △ | △ | ||||||
| 60×C Ph | 0.7 | 2.60-1.80 | 0.10-1.30 | √ | √ | ○ | ◎ | △ | △ | ||||||


