Products
Our filter products are widely deployed in diverse fluorescence analyzers and microscopes, with multi‑band fluorescence filters specially developed for these applications. Standard filter sets are highly compatible with most commercially‑available fluorescent dyes, helping users obtain accurate and reliable experimental and research results.


PCR Filters

Diagnostic Instrument Filters

Microscope Filters
| Model | Excitation |
Dichroic | Emission | Fluorophores |
| FL-B | 460-490 | 500 | 520 | FITC, Acridine Orange, Auramine‑O, EGFP, S567, RSGFP |
| FL-G | 510-550 | 570 | 590 | Rhodamine, TRITC, Propidium Iodide, RFP |
| FL-U | 330-385 | 400 | 420 | DAPI, Hoechst 33258, Hoechst 33342, Autofluorescence |
| FL-V | 400-410 | 455 | 455 | Catecholamines, 5‑Hydroxytryptamine, Tetracycline |
| FL-FITC | 460-495 | 505 | 410-550 | FITC, Acridine Orange, Auramine‑O, EGFP, S567, RSGFP |
| FL-DAPI | 60-390 | 415 | 435-485 | DAPI, Hoechst 33258, Hoechst 33342, Autofluorescence |
| FL-TRITC | 528-553 | 565 | 578-633 | Rhodamine, TRITC, Propidium Iodide, RFP |
| FL-mCherry | 542-582 | 593 | 605-675 | Rhodamine, TRITC, Propidium Iodide, RFP |
| FL-R | 620-650 | 660 | 670-750 | cy5、Alexa Fluor 633、Alexa Fluor 647 |
| FL-BG | 453-490 / 533-588 | 495-548 / 595-705 | 500-540 / 603-664 | Multicolor fluorescence staining such as FITC, TRITC and RFP |
| FAM | EX470 | EM520 | DM505 | FAM、SYBR Green、EvaGreen |
| HEX | EX530 | EM565 | DM550 | HEX、VIC、JOE |
| Cy3 | EX585 | EM585 | DM560 | Cy3、TAMARA、Atto550 |
| Texas Red | EX570 | EM615 | DM590 | ROX、Texas Red |
| Cy5 | EX630 | EM665 | DM647 | Cy5、Qusar 670 |
| Cy5.5 | EX683 | EM725 | DM700 | Cy5.5、Qusar 705 |



